<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Football Betting tips and FREE betting offers &#187; Manchester United</title>
	<atom:link href="http://www.premiershipbettingbanter.com/tag/manchester-united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiershipbettingbanter.com</link>
	<description>Get the latest Premiership football match tips and betting offers</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Premiership betting tips- Chelsea v Manchester United</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/chelsea-manchester-united-2009/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/chelsea-manchester-united-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:06:46 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Drogba]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Torres]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=237</guid>
		<description><![CDATA[Premiership betting tips: Chelsea v Manchester United- This Sunday it&#8217;s a massive top of the table clash between last year&#8217;s Premiership runners up and Champions.  Alot will say that Rio Ferdinand will be a big miss for United, but anyone who saw him come against Torres two weeks ago will know that he&#8217;s not been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Premiership betting tips:</strong> <span style="color: #0000ff;">Chelsea v Manchester United</span>- This Sunday it&#8217;s a massive top of the table clash between last year&#8217;s Premiership runners up and Champions.  Alot will say that Rio Ferdinand will be a big miss for United, but anyone who saw him come against Torres two weeks ago will know that he&#8217;s not been at his best in recent weeks.  Out of the 34 times the teams have met in the Premiership, the Blues have won 10  and the Reds 10, with the rest of the games drawn.  The odds for a Chelsea win is <strong>2.06</strong> (21/20) and United are at odds of <strong>4.3</strong> (7/2). </p>
<p><span style="color: #0000ff;">Both teams won&#8217;t want to lose this game and both teams will surely settle for a draw if the chance should occur, you can back these at odds of <strong>3.45</strong>(12/5) on <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a>.   But the <strong>main betting tip </strong>of the day should be to back Drogba to score at anytime, he&#8217;s been in good form lately and will be a handful for an untried United defensive pairing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/chelsea-manchester-united-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Final betting tips- Manchester United vs. Tottenham</title>
		<link>http://www.premiershipbettingbanter.com/football/carling-cup-final-2009manchester-united-tottenham/</link>
		<comments>http://www.premiershipbettingbanter.com/football/carling-cup-final-2009manchester-united-tottenham/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:36:06 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=202</guid>
		<description><![CDATA[Manchester United vs. Tottenham- On Betfair, United are priced as favourites for this Carling Cup final, with odds of 1.74.  Current holders Tottenham are given odds of 5.7 to beat an in Manchester United team.  Betting tips-It&#8217;s easy to go for the favourites Manchester United to win this cup final based on current league standing, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manchester United vs. Tottenham-</strong> On <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a>, United are priced as favourites for this Carling Cup final, with odds of 1.74.  Current holders Tottenham are given odds of 5.7 to beat an in Manchester United team. </p>
<p><span style="color: #0000ff;"><strong>Betting tips-</strong></span>It&#8217;s easy to go for the favourites Manchester United to win this cup final based on current league standing, but cup games can always bring results that are against the odds.  I won&#8217;t be tipping a winner here, but I will be going for 4 anytime goalscorers in the hope of making some profit.  Firstly for Spurs I&#8217;m tipping Pavlyuchenko to score (odds of<strong> 3.45</strong>), he&#8217;s scored in every round so far and he&#8217;ll be hoping he can make an impression in the final as well.  Also back last year&#8217;s winning goal scorer Woodgate at odds of <strong>14.0 </strong>to make a repeat in the 2009 Wembley final.  For Man United, back Tevez to get the ball in the back of the net (odds of <strong>2.52</strong>), he&#8217;ll also be wanting to score in the final after having previously scored in every round of the cup so far.  Finally back old the ex Tottenham player Carrick to score against his old team at odds of <strong>7.6 </strong>from Betfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/carling-cup-final-2009manchester-united-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands up if you like Ronaldo</title>
		<link>http://www.premiershipbettingbanter.com/football/ronaldo-handball-city/</link>
		<comments>http://www.premiershipbettingbanter.com/football/ronaldo-handball-city/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:49:09 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=179</guid>
		<description><![CDATA[As you might know, Christiano Ronaldo was sent off against Manchester City for a &#8216;handball&#8217; incident.  For those of you who haven&#8217;t seen it, then take a look at the video below, skip to 6 minutes 20 seconds and you&#8217;ll see it all it&#8217;s glory.  [metacafe]http://www.metacafe.com/watch/2106449/cristiano_ronaldo_vs_manchester_city/[/metacafe]   This was Ronaldo&#8217;s explanation (excuse) for this bizarre incident: [...]]]></description>
			<content:encoded><![CDATA[<p>As you might know, Christiano Ronaldo was sent off against Manchester City for a &#8216;handball&#8217; incident.  For those of you who haven&#8217;t seen it, then take a look at the video below, skip to 6 minutes 20 seconds and you&#8217;ll see it all it&#8217;s glory. </p>
<p style="text-align: center;">[metacafe]http://www.metacafe.com/watch/2106449/cristiano_ronaldo_vs_manchester_city/[/metacafe] </p>
<p> This was Ronaldo&#8217;s explanation (excuse) for this bizarre incident:</p>
<blockquote><p><em>Rooney took the corner, I jumped and that was when I heard a shout from Richards and simultaneously the sound of a whistle. I was convinced that the ref had blown for a foul. I stopped trying to head the ball and score a goal. I grabbed the ball so Richards could get help</em></p></blockquote>
<p>PremiershipBettingBanter.com thought that this was a pretty good excuse, but we&#8217;ve come up with a couple more excuses he could use:</p>
<ol>
<li>When he jumped to head the ball, the wind blew his hair out of place and he tried to re-style it.</li>
<li>A fan in the crowd started chanting: hands up if you love Ronaldo.</li>
<li>Ronaldo was practising for the Olympic netball team.</li>
<li>Maradonna&#8217;s visit to the Manchester United training ground was a bad influence on him.</li>
</ol>
<p>If you have any other excuses you think Ronaldo could use then feel free to send them in and we&#8217;ll add them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/ronaldo-handball-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership fixtures and betting tips- week 12</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/man_utd-arsenal/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/man_utd-arsenal/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:23:37 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Theo]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=155</guid>
		<description><![CDATA[Arsenal v Man Utd- This game has to be the one that most Premiership football fans will be watching this weekend, Arsenal entertain rivals United at the Emirates.  The Gunners go into this game in the midst of their &#8216;mini crisis&#8217; (losing one game) whereas United have an unbeaten run of 12 games in all competitions.  [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal v Man Utd- This game has to be the one that most Premiership football fans will be watching this weekend, Arsenal entertain rivals United at the Emirates.  The Gunners go into this game in the midst of their &#8216;mini crisis&#8217; (losing one game) whereas United have an unbeaten run of 12 games in all competitions.  It would be wrong to rule out Arsenal due to their patched up team(due to suspensions and injuries), they have in the past managed to win when the odds were against them.  After completing this game United would have played all their title rivals away from home, at the moment they only have 1 point to show from these games.  United will be a threat with players like Berbatov, Rooney and Ronaldo, they certainly are a joy to watch when they all click.</p>
<p>Surely this game we will show us how the Arsenal players react when the pressure is on them, will they prosper or will they wilt?</p>
<p><strong><span style="color: #0000ff;">Betting tips-</span></strong> United away from home are favourite to win this match at odds of 2.34 on <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a>.  But Manchester United haven&#8217;t won at the Emirates yet and have only have 1 win in 8 games away to Arsenal.  So the best <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">bet</a> would be to back the draw at odds of 3.3 currently on Betfair.  Also go for a small bet on Berbatov to score at anytime at odds of 3.35.</p>
<p><span style="color: #ff0000;"><strong>UPDATE- </strong></span><span style="color: #0000ff;">What a great match to watch, chances at both ends and some great football played by both of these title challengers.  I&#8217;m sure that if United had scored then they wouldn&#8217;t have ended up on the losing team.  The bet to go for the draw wasn&#8217;t successful this time, looking back at it, no matter how bad the Gunners&#8217; last results have been, it was a little crazy for them not to be favourites when playing at home.</span></p>
<p>Arsenal v Man Utd<br />
Hull v Bolton<br />
Liverpool v West Brom<br />
Sunderland v Portsmouth<br />
West Ham United v Everton<br />
Wigan v Stoke<br />
Aston Villa v Middlesbrough<br />
Blackburn v Chelsea<br />
Fulham v Newcastle<br />
Man City v Tottenham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/man_utd-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions league fixtures &amp; betting tips- week 2</title>
		<link>http://www.premiershipbettingbanter.com/football/championsleaguebetting/champions-league-arsenal-porto/</link>
		<comments>http://www.premiershipbettingbanter.com/football/championsleaguebetting/champions-league-arsenal-porto/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:53:09 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[championsleaguebetting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=87</guid>
		<description><![CDATA[The second round of Champions League games begin with Arsenal and Manchester United looking to get three points to kick off their European campaign after they both drew in their respective groups. Arsenal v FC Porto- Port haven&#8217;t had much luck when playing in England, 9 out of 10 visits have resulted in losses.  Although they [...]]]></description>
			<content:encoded><![CDATA[<p>The second round of Champions League games begin with Arsenal and Manchester United looking to get three points to kick off their European campaign after they both drew in their respective groups.</p>
<p><strong>Arsenal v FC Porto</strong>- Port haven&#8217;t had much luck when playing in England, 9 out of 10 visits have resulted in losses.  Although they should go into this game with confidence having beaten Fenerbahce 3-1 at home.  The last time Arsenal played Porto at home was in September 2006 and they won the game 2-0. </p>
<p><strong><span style="color: #0000ff;">Betting tip-</span></strong>  Porto will try to keep it tight and try to frustrate Arsenal as much as they can. The betting odds for the over and under 2.5 goals reflect this, with over 2.5 goals priced at 2.1 and unders at 1.89 on <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a>.  Usually when Arsenal play there are goals, if they can get an early one then a few more will hopefully follow.  Back over 2.5 goals in this game.</p>
<p><span style="color: #ff0000;"><strong>UPDATE (wiiner)-</strong></span> <span style="color: #0000ff;">A good night for Arsenal, back on form, scoring goals for fun and a good night for us, backing odds of 2.1 for over 2.5 goals was a great way to double our money in a mere 48 minutes, if only Wall Street could do the same!!  I was also interested in overs in the Man Utd match and doing a double with the two games, but never mind, no need to get too greedy!!</span></p>
<p>AaB Aalborg 0-3 Man Utd<br />
Arsenal 4-0 FC Porto<br />
BATE Borisov 2-2 Juventus<br />
Bayern Munich 1-1 Lyon<br />
Fenerbahce 0-0 Dynamo Kiev<br />
Fiorentina 0-0 Steaua Bucharest<br />
Villarreal 1-0 Celtic<br />
Zenit St Petersburg 1-2 Real Madrid<br />
Anorthosis Famagusta v Panathinaikos<br />
Atletico Madrid v Marseille<br />
Bordeaux v Roma<br />
CFR Cluj-Napoca v Chelsea<br />
Inter Milan v Werder Bremen<br />
Liverpool v PSV Eindhoven<br />
Shakhtar Donetsk v Barcelona<br />
Sporting Lisbon v Basle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/championsleaguebetting/champions-league-arsenal-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership fixtures and betting tips- week 4</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-man_utd-liverpool/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-man_utd-liverpool/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:15:54 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=45</guid>
		<description><![CDATA[The most surprising result of the week must of been Britney Spears picking up three MTV awards, whatever next?  Theo Walcott scoring a hat-trick?  Surely not.  Well we thought it would be the end of the world on Wednesday, but Capello and his men put in an impressive performance against the Croatians.  If only these [...]]]></description>
			<content:encoded><![CDATA[<p>The most surprising result of the week must of been Britney Spears picking up three MTV awards, whatever next?  Theo Walcott scoring a hat-trick?  Surely not.  Well we thought it would be the end of the world on Wednesday, but Capello and his men put in an impressive performance against the Croatians.  If only these bunch of part time footballers could play like that more often, then they may have a chance of qualifying for major tournament. <span id="more-45"></span></p>
<p><strong>Liverpool v Man Utd</strong>- This Saturday lunchtime it&#8217;s the big match, Liverpool come up against the team they haven&#8217;t beaten in 6 consecutive matches at Anfield.  The last time Liverpool picked up a point against United was in 2005, the score was 0-0.  The odds point in favour of Man Utd, bookmakers <a href="http://clkuk.tradedoubler.com/click?p(23656)a(1540918)g(11380431)"  class="alinks_links" onclick="return alinks_click(this);" title="Paddy Power"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Paddy Power</a> have them to win at 2.4 and for the home team to win the game at odds of 3.0. </p>
<p><span style="color: #0000ff;"><strong>Betting tip</strong></span>- This fixture has produced under 2.5 goals in the last 5 seasons and the odds of it occurring again from <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a> is 1.58.  Knowing my luck it will be 3 goals in the first 15 minutes, but I&#8217;ll be following the stats and backing unders as these games seem to always pretty tight.  This match usually has some tasty challenges, so there should be some yellow cards shown,  If you can find a bookings market on an of the betting sites then I would back small, Mascherano, Scholes and Carragher all to be booked.</p>
<p><span style="color: #ff0000;"><strong>UPDATE</strong></span>: -  <span style="color: #0000ff;">An early goal from United set this game up to have a potential of alot of goals.  Unfortunately for me then I backed under 2.5 goals.  Liverpool played the better football overall and deserved the three points, but without the mistakes made from United it didn&#8217;t look like they were going to score without Torres playing.  Hopefully there will be a change of betting luck soon!!</span></p>
<p>Blackburn 0-4 Arsenal<br />
Fulham 2-1 Bolton<br />
Liverpool 2-1 Man Utd<br />
Man City 1-3 Chelsea<br />
Newcastle 1-2 Hull<br />
Portsmouth 2-1 Middlesbrough<br />
West Brom 3-2 West Ham<br />
Wigan 1-1 Sunderland<br />
Stoke 2-3 Everton<br />
Tottenham v Aston Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-man_utd-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

