<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Football Betting tips and FREE betting offers &#187; United</title>
	<atom:link href="http://www.premiershipbettingbanter.com/tag/united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiershipbettingbanter.com</link>
	<description>Get the latest Premiership football match tips and betting offers</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Premiership betting tips- Everton  v Arsenal/Aston Villa v Manchester United</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/everton-arsenal-2010/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/everton-arsenal-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:17:50 +0000</pubDate>
		<dc:creator>JoeMcLaughlin</dc:creator>
				<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=285</guid>
		<description><![CDATA[Pick of Last Weekend’s Fixtures LIVERPOOL 2 – 0 CHELSEA A crowd of 44,238 fans watched Liverpool give the Premiership League leaders a 2-0 sting from goals by Fernando Torres in the 11th and 44th minutes. At 3/1 on the betting this was a nice one to get although no one really thought that Liverpool was [...]]]></description>
			<content:encoded><![CDATA[<p><em>Pick of Last Weekend’s Fixtures</em></p>
<p><strong>LIVERPOOL 2 – 0 CHELSEA</strong></p>
<p>A crowd of 44,238 fans watched Liverpool give the Premiership League leaders a 2-0 sting from goals by Fernando Torres in the 11th and 44th minutes. At 3/1 on the betting this was a nice one to get although no one really thought that Liverpool was ready at this stage.</p>
<p>Perhaps the point was made on Wednesday when Liverpool visited Wigan where they were held to a 1-1 draw. However we mustn’t cry over spilt milk. Liverpool are now in 9th position in the league. They should be in more positive frame of mind individually and as a team. It’s nice to see them getting back to where they should be.</p>
<p><strong>FULHAM 1 &#8211; 1 ASTON VILLA</strong></p>
<p>This proved to be a tough encounter as expected with Fulham just managing to snatch a share of the points in the 95th minute. The very late equaliser knocked the stuffing out of the Aston Villa players who thought the game was as good as done.</p>
<p><span style="color: #ff0000;"><strong><em>Coming up This Weekend</em></strong></span></p>
<p><strong><span style="color: #000080;">Aston Villa v Manchester United</span></strong></p>
<p>Manchester United are the bookies favourites for this match with betting at 4/1 for an Aston Villa win, 4/5 for Manchester United and 11/4 for the draw. However the results of the most recent meetings, below don’t suggest that Man U should be the clear favourites. However the league positions at 2nd for Man U on 24 points and 10th for Aston Villa with 16 points is a more convincing argument.</p>
<p>Most recent meetings</p>
<p>28/02/2010 Aston Villa 1-2 Man Utd<br />
10/02/2010 Aston Villa 1-1 Man Utd<br />
12/12/2009 Man Utd 0-1 Aston Villa</p>
<p><span style="color: #000080;"><strong>Everton  v Arsenal</strong></span></p>
<p>Everton are sitting 12th in the league with 15 points and Arsenal are 3rd with 23 points.</p>
<p>We did see a blip in Everton’s performance when Arsenal trounced them 1 – 6 at home for Everton. Arsenal are given the edge by the bookies at 5/4 with Everton sitting at 12/5 and 5/2 for the draw.</p>
<p>Most recent meetings</p>
<p>09/01/2010 Arsenal 2-2 Everton<br />
15/08/2009 Everton 1-6 Arsenal<br />
28/01/2009 Everton 1-1 Arsenal</p>
<p>As usual I like to keep you up to date with the leading goal scorers.</p>
<table style="width: 250px; height: 266px;" border="0">
<tbody>
<tr>
<th style="text-align: left;"><span style="color: #000080;">Name</span></th>
<th style="text-align: left;"><span style="color: #000080;">Goals</span></th>
</tr>
<tr>
<td>Carroll, Andrew</td>
<td style="text-align: center;">7</td>
</tr>
<tr>
<td>Malouda, Florent</td>
<td style="text-align: center;">7</td>
</tr>
<tr>
<td>Nolan, Kevin</td>
<td style="text-align: center;">7</td>
</tr>
<tr>
<td>Tevez, Carlos</td>
<td style="text-align: center;">7</td>
</tr>
<tr>
<td style="text-align: left;">Berbatov, Dimitar</td>
<td style="text-align: center;">6</td>
</tr>
<tr>
<td>Drogba, Didier</td>
<td style="text-align: center;">6</td>
</tr>
<tr>
<td>Cahill, Tim</td>
<td style="text-align: center;">6</td>
</tr>
<tr>
<td>Chamakh, Marouane</td>
<td style="text-align: center;">5</td>
</tr>
<tr>
<td>Elmander, Johan</td>
<td style="text-align: center;">5</td>
</tr>
<tr>
<td>Kalou, Salomon</td>
<td style="text-align: center;">5</td>
</tr>
<tr>
<td>Torres, Fernando</td>
<td style="text-align: center;">5</td>
</tr>
<tr>
<td>van der Vaart, Rafael</td>
<td style="text-align: center;">5</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Have a nice week end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/everton-arsenal-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership betting tips- Man Utd v Man City</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/mancheter-utd-city-2009-derby/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/mancheter-utd-city-2009-derby/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:55:07 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[de Jong]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Evra]]></category>
		<category><![CDATA[Flether]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[tevez]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=223</guid>
		<description><![CDATA[Man Utd v Man City- This will be the 152nd Machesert Derby on Sunday, out of the 151 games United have the upper hand of winning 61 games compared to City&#8217;s 41.  Out of the 12 trips City have taken to Old Trafford in the Premiership they have only won one, which doesn&#8217;t make pleasant reading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Man Utd v Man City</strong>- This will be the 152nd Machesert Derby on Sunday, out of the 151 games United have the upper hand of winning 61 games compared to City&#8217;s 41.  Out of the 12 trips City have taken to Old Trafford in the Premiership they have only won one, which doesn&#8217;t make pleasant reading if you are a City fan!!</p>
<p><strong>Premiership Betting tip</strong>- In derby games you are never sure what&#8217;s going to happen as form goes out the window, although saying that both team&#8217;s form has been pretty good (United 1 defeat,City undefeated in the Premiership).  One thing that we can almost guarantee is that there will be passion and passion usually means fouls and yellow cards! Lets look at players who are likely to play and pick up yellows, Scholes is suspended for this game so lets back Fletcher &amp; Evra for United and Nigel de Jong for City, back them all on <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a> (prices no available at present).  Lets all hope for some tasty challenges!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/mancheter-utd-city-2009-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Keane&#8217;s morale booster</title>
		<link>http://www.premiershipbettingbanter.com/football/stokes-championship-roy-keane/</link>
		<comments>http://www.premiershipbettingbanter.com/football/stokes-championship-roy-keane/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:35:31 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[keane]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Roy]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=15</guid>
		<description><![CDATA[There&#8217;s alot of speculation that Roy Keane will allow striker Anthony Stokes to go out on loan. There&#8217;s no doubt that ex-United captain Keane is able to give words of wisdom that will inspire any player, but the following quote looks to be a back handed compliment to Stokes: &#8230;&#8230;.Keane said on Sunday: &#8220;Anthony would benefit from [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s alot of speculation that Roy Keane will allow striker Anthony Stokes to go out on loan. There&#8217;s no doubt that ex-United captain Keane is able to give words of wisdom that will inspire any player, but the following quote looks to be a back handed compliment to Stokes:</p>
<p><em>&#8230;&#8230;.Keane said on Sunday: &#8220;Anthony would benefit from going out and getting 20 games. He&#8217;s good enough to go and play in the Championship.&#8221;&#8216;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/stokes-championship-roy-keane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership fixtures and betting tips- week 2</title>
		<link>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-and-betting-tips-week-2/</link>
		<comments>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-and-betting-tips-week-2/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:45:28 +0000</pubDate>
		<dc:creator>premiershipbanter</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[premiershipbetting]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Benitez]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[internationals]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.premiershipbettingbanter.com/?p=14</guid>
		<description><![CDATA[After the international friendlies mid-week it&#8217;s back to the Premiership. Portsmouth vs. Man Utd looks to be an interesting match, United are under strength in their second game so another draw may be on the cards. Arsenal take on Fulham, surely another 3 points for the Gunners and another step closer for us to winning [...]]]></description>
			<content:encoded><![CDATA[<p>After the international friendlies mid-week it&#8217;s back to the Premiership. Portsmouth vs. Man Utd looks to be an interesting match, United are under strength in their second game so another draw may be on the cards. Arsenal take on Fulham, surely another 3 points for the Gunners and another step closer for us to winning our &#8216;Top at the end of month- August&#8217; <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">bet</a>?  If only betting was  that easy!!</p>
<p><span style="color: #0000ff;"><strong>Betting tip</strong></span>-  Liverpool v Middlesbrough, Torres has picked up where left off last season and has already opened his goal scoring account.  Back him to score at anytime (odds of 2.04 on <a href="http://bettingexchange.at/euro2008banter?CTY=1&#038;CID=7448"  class="alinks_links" onclick="return alinks_click(this);" title="Betfair"  style="padding-right: 13px; background: url(http://www.premiershipbettingbanter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Betfair</a>) and to be first goal scorer (odds of 4.6).  Hopefully Benitez won&#8217;t be in his rotating moods and he&#8217;ll let the Spanish hitman start the game.</p>
<p>Tottenham v Sunderland- It&#8217;s always interesting to see an ex player come up against his old club,  Steed Malbranque was one of the better Tottenham players last year, and he&#8217;ll line up against them for Sunderland.  As a fun bet, back him to score at anytime tomorrow, odds of 6.50 on <a title="Tottenham vs. Boro to score at anytime market odds" href="http://whgaming.at/euro2008banter?CTY=37&amp;DURL=http://www.willhill.com/iibs/EN/relatedbets.asp?couponid=FB2242153§ion=1&amp;dateblock=1&amp;event=5&amp;CouponChoice=FB2258925 " target="_blank">William Hill</a>. Chimbonda will be another player to look out for.</p>
<p><strong><span style="color: #ff0000;">UPDATE:</span></strong>  <span style="color: #0000ff;">Not a very good start the season at all for us on the betting front, I&#8217;m feeling a bit like Paul Jewell&#8217;s Derby who haven&#8217;t won in the league since September 2007, hopefully we won&#8217;t need to wait that long for a winner!!  Malbranque nearly scored against his old club and the fun bet nearly came off, only the cross bar got in the way.  Torres couldn&#8217;t win our main bet of the day either, making it a miserable a weekend of betting.</span> </p>
<p>Blackburn 1-1 Hull<br />
Fulham 1-0 Arsenal<br />
Liverpool 2-1 Middlesbrough<br />
Newcastle 1-0 Bolton<br />
Stoke 3-2 Aston Villa<br />
Tottenham 1-2 Sunderland<br />
West Brom 1-2 Everton<br />
Man City 3-0 West Ham<br />
Wigan 0-1 Chelsea<br />
Portsmouth v Man Utd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiershipbettingbanter.com/football/premiershipbetting/premiership-fixtures-and-betting-tips-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

